Releases From Wellington Dam
Date | Time | Release – Flow Rate ML/day |
15/01/2025 | 16:00 | 231 |
15/01/2025 | 20:00 | 189 |
16/01/2025 | 0:00 | 181 |
16/01/2025 | 04:00 | 167 |
16/01/2025 | 08:00 | 201 |
16/01/2025 | 12:00 | 245 |
16/01/2025 | 16:00 | 245 |
16/01/2025 | 20:00 | 259 |
This table will update every 4 hours. The flow rate is in megalitres per day.
Due to the long distances involved in the Collie system releases 30 hours in advance can't be calculated. Therefore use the last reading as a guide.
A
reading of 0 does not mean that no water will be released, just that the figure has
not been calculated yet.